| Rank | Boat Name | Class | Number | Owner | R1 25/06/2024 |
R2 25/06/2024 |
R3 02/07/2024 |
R4 02/07/2024 |
R5 09/07/2024 |
R6 09/07/2024 |
R7 16/07/2024 |
R8 16/07/2024 |
R9 23/07/2024 |
R10 23/07/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arfandarf | Solo | 5514 | John Dixon | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 28.0 | 6.0 |
| 2nd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2.0 | 2.0 | (3.0) | 3.0 | (4.0) | (4.0) | (4.0) | 2.0 | 3.0 | 1.0 | 28.0 | 13.0 |
| 3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 45.0 | 13.0 |
| 4th | SideWinder | Solo | 5794 | Martin Hartley | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 54.0 | 22.0 |
| 5th | Not Mine | Solo | 4516 | Keith Ward | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 4.0 | 60.0 | 28.0 |
| 6th | Solo | 5662 | Chris Goswell | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 5.0 RET | 8.0 DNC | 8.0 DNC | 64.0 | 32.0 | |
| 7th | Solution | Solo | 4695 | Tony O'Brien | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 74.0 | 42.0 |
Race Officer: John Carlin
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
Race Officer: John Carlin
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Not Mine | Solo | 4516 | Keith Ward | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solo | 5662 | Chris Goswell | 4 | 4.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
RO amended results sheet 04/07/2024
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Not Mine | Solo | 4516 | Keith Ward | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solo | 5662 | Chris Goswell | 4 | 4.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
| 3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
| 2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
| 3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: John Carlin
Results: A.M.Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
| 3 | Solo | 5662 | Chris Goswell | 3 | 3.0 | |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: John Carlin
Results: A.M.Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
| 4 | Solo | 5662 | Chris Goswell | RET | 5.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Not Mine | Solo | 4516 | Keith Ward | 4 | 4.0 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
| 2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
| 4 | Not Mine | Solo | 4516 | Keith Ward | 4 | 4.0 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com